M-Labs
M-Labs | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
150px | |||||||||||||||||||||||
Status | active | ||||||||||||||||||||||
Country | Hong Kong | ||||||||||||||||||||||
State or District | Quarry Bay | ||||||||||||||||||||||
City | Hong Kong | ||||||||||||||||||||||
Last Updated | 2018-09-28 | ||||||||||||||||||||||
Website | https://m-labs.hk | ||||||||||||||||||||||
http://twitter.com/M_Labs_Ltd | |||||||||||||||||||||||
Snail mail |
| ||||||||||||||||||||||
Number of members | 3 | ||||||||||||||||||||||
Membership fee | Bring a hack | ||||||||||||||||||||||
Members | |||||||||||||||||||||||
Open to Exchanges? | no | ||||||||||||||||||||||
Open to Residencies? | If you're hardcore | ||||||||||||||||||||||
Location | 22.286881, 114.211322 | ||||||||||||||||||||||
Loading map...
| |||||||||||||||||||||||
|
Open tools for open physics.
Outside of announced public events, visits by appointment only. Email sb at the website's domain.
This Hackerspace has a | Big FPGAs |
---|
This Hackerspace has a | Mass spectrometer |
---|
This Hackerspace has a | Turbomolecular pump |
---|
This Hackerspace has a | Ion pump |
---|